St. Scholastica
Season Statistics
Overall Statistics
St. Scholastica Baseball
Overall Statistics for St. Scholastica (as of May 19, 2006)
(All games Sorted by Batting avg)
Record: 37-6 Home: 13-1 Away: 10-2 Neutral: 14-3 UMAC: 21-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lee, Nick........... .425 20-10 40 8 17 3 1 0 16 22 .550 5 0 7 2 .449 4 0 1-1 14 16 5 .857
Swartz, Brandon..... .395 39-37 114 32 45 11 2 1 35 63 .553 21 3 19 1 .483 5 1 14-15 54 80 6 .957
Ritsche, Keith...... .393 33-31 107 30 42 8 3 2 32 62 .579 14 4 18 0 .480 0 0 10-12 106 29 5 .964
Olin, Luke.......... .389 43-43 149 51 58 12 15 3 40 109 .732 24 8 17 1 .486 4 1 20-23 27 56 11 .883
Scherff, Adam....... .370 19-13 46 8 17 5 0 0 12 22 .478 7 1 6 0 .455 1 0 1-1 98 5 5 .954
Rizzi, Kyle......... .357 23-8 42 4 15 0 0 0 8 15 .357 3 4 7 0 .440 1 0 1-2 9 14 0 1.000
Kraushaar, Steve.... .356 39-39 132 34 47 16 2 2 29 73 .553 18 3 21 2 .436 3 2 3-4 50 1 1 .981
Lewis, Mike......... .341 33-28 88 31 30 7 3 1 20 46 .523 18 8 17 1 .483 2 0 5-6 172 17 3 .984
Weiss, Chad......... .340 41-41 153 43 52 12 1 3 32 75 .490 24 5 29 2 .438 3 0 18-22 53 4 3 .950
Eller, Grant........ .333 15-0 15 5 5 2 0 0 3 7 .467 3 0 1 0 .444 0 0 0-0 7 1 2 .800
Eller, Blake........ .304 18-18 56 18 17 1 1 0 5 20 .357 11 1 4 1 .426 0 0 11-11 27 3 0 1.000
Fuchihara, Daryl.... .302 39-33 96 29 29 2 3 4 28 49 .510 27 3 31 0 .457 3 1 8-10 11 0 1 .917
Tuominen, Matt...... .295 24-16 44 16 13 2 0 0 11 15 .341 13 5 8 0 .470 4 0 1-1 17 1 0 1.000
Harvey, Seth........ .292 23-18 48 7 14 4 1 1 6 23 .479 11 3 8 2 .452 0 3 1-1 152 17 0 1.000
Tracy, Sean......... .273 24-15 55 10 15 1 0 0 6 16 .291 3 5 10 2 .365 0 1 0-0 113 6 4 .967
Wojtysiak, Kyle..... .262 23-14 42 14 11 2 0 0 4 13 .310 7 3 12 0 .404 0 1 5-5 23 43 5 .930
Gaub, Jake.......... .250 9-5 20 3 5 1 0 0 5 6 .300 1 1 5 0 .304 1 0 0-0 12 1 0 1.000
Moriarty, Mark...... .250 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 5 9 1 .933
Engberg, Seth....... .220 27-13 41 9 9 1 0 0 6 10 .244 6 3 11 1 .360 0 4 0-1 18 34 6 .897
Hill, Nate.......... .200 10-4 15 6 3 1 0 0 2 4 .267 3 0 6 0 .333 0 0 0-0 2 3 2 .714
Williams, Scott..... .200 5-0 5 1 1 0 0 0 2 1 .200 1 0 0 0 .333 0 0 0-0 8 0 0 1.000
Lanari, Dan......... .000 5-1 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0 2 0 0 1.000
Grams, Ben.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 3 .750
--------------
Hagen, Eric......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
Wendland, Jake...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .338 43-43 1319 362 446 91 32 17 302 652 .494 220 61 241 15 .446 31 14 99-115 988 371 64 .955
Opponents........... .215 43-43 1216 126 261 43 8 13 109 359 .295 106 17 322 11 .284 11 24 19-30 942 347 74 .946
LOB - Team (341), Opp (260). DPs turned - Team (14), Opp (23). IBB - Team (1), Ritsche, K. 1, Opp (2). Picked off - Weiss, C.
6, Olin, L. 1, Tracy, S. 1, Rizzi, K. 1, Ritsche, K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Gaub, Jake.......... 0.00 2-0 6 3 0 0/2 0 16.0 16 9 0 7 18
Eller, Blake........ 0.00 0-0 1 0 0 0/0 1 3.0 2 0 0 0 4
Rizzi, Kyle......... 0.00 0-0 1 0 0 0/0 0 2.0 2 3 0 2 3
Sartori, Ben........ 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 0
Kummet, Adian....... 0.95 6-0 13 3 1 0/1 3 38.0 24 5 4 8 35
Hagen, Eric......... 1.35 4-0 10 2 0 0/4 0 26.2 20 6 4 3 16
Zanni, Joey......... 1.50 0-0 4 0 0 0/2 0 6.0 4 1 1 9 10
Weiss, Chad......... 1.59 4-1 6 4 0 0/1 0 22.2 16 10 4 3 27
Moriarty, Mark...... 1.83 9-2 13 13 5 3/3 0 73.2 51 15 15 20 105
Ritsche, Keith...... 2.73 6-2 10 8 2 0/0 0 52.2 49 26 16 12 36
Erickson, Mark...... 2.86 0-0 8 2 0 0/1 1 22.0 19 11 7 8 21
Grams, Ben.......... 3.19 3-0 12 4 0 0/2 1 31.0 27 16 11 16 24
Wendland, Jake...... 3.52 3-0 7 3 0 0/1 0 23.0 20 13 9 9 11
Hill, Nate.......... 3.52 0-0 7 0 0 0/1 0 7.2 4 5 3 7 12
Groebner, Garett.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0
Erickson............ 22.50 0-1 1 1 0 0/0 0 2.0 5 5 5 1 0
Totals.............. 2.19 37-6 43 43 8 10/7 6 329.1 261 126 80 106 322
Opponents........... 8.77 6-37 43 43 8 1/0 3 314.0 446 362 306 220 241
PB - Team (8), Lewis, M. 5, Harvey, S. 2, Lee, N. 1, Opp (24). Pickoffs - Team (13), Lewis, M. 5, Harvey, S. 4, Ritsche, K.
2, Moriarty, M. 2, Opp (8). SBA/ATT - Harvey, S. (8-16), Lewis, M. (11-14), Moriarty, M. (5-7), Ritsche, K. (3-4), Grams, B.
(2-4), Gaub, J. (3-4), Weiss, C. (2-4), Wendland, J. (2-3), Kummet, A. (1-2), Erickson, M. (0-1), Hagen, E. (1-1).
St. Scholastica Baseball
Overall Statistics for St. Scholastica (as of May 19, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Harvey, Seth........ 169 152 17 0 1.000 0 8 8 .500 2 0
Eller, Blake........ 30 27 3 0 1.000 0 0 0 --- 0 0
Rizzi, Kyle......... 23 9 14 0 1.000 2 0 0 --- 0 0
Tuominen, Matt...... 18 17 1 0 1.000 0 0 0 --- 0 0
Gaub, Jake.......... 13 12 1 0 1.000 0 3 1 .750 0 0
Hagen, Eric......... 11 2 9 0 1.000 0 1 0 1.000 0 0
Kummet, Adian....... 10 1 9 0 1.000 0 1 1 .500 0 0
Williams, Scott..... 8 8 0 0 1.000 0 0 0 --- 0 0
Wendland, Jake...... 6 1 5 0 1.000 0 2 1 .667 0 0
Lanari, Dan......... 2 2 0 0 1.000 0 0 0 --- 0 0
Sartori, Ben........ 1 1 0 0 1.000 0 0 0 --- 0 0
Zanni, Joey......... 1 0 1 0 1.000 0 0 0 --- 0 0
Lewis, Mike......... 192 172 17 3 .984 0 11 3 .786 5 0
Kraushaar, Steve.... 52 50 1 1 .981 0 0 0 --- 0 0
Tracy, Sean......... 123 113 6 4 .967 7 0 0 --- 0 0
Ritsche, Keith...... 140 106 29 5 .964 1 3 1 .750 0 0
Swartz, Brandon..... 140 54 80 6 .957 10 0 0 --- 0 0
Scherff, Adam....... 108 98 5 5 .954 7 0 0 --- 0 0
Weiss, Chad......... 60 53 4 3 .950 0 2 2 .500 0 0
Moriarty, Mark...... 15 5 9 1 .933 1 5 2 .714 0 0
Wojtysiak, Kyle..... 71 23 43 5 .930 3 0 0 --- 0 0
Fuchihara, Daryl.... 12 11 0 1 .917 0 0 0 --- 0 0
Engberg, Seth....... 58 18 34 6 .897 6 0 0 --- 0 0
Olin, Luke.......... 94 27 56 11 .883 2 0 0 --- 0 0
Lee, Nick........... 35 14 16 5 .857 1 0 0 --- 1 0
Eller, Grant........ 10 7 1 2 .800 0 0 0 --- 0 0
Grams, Ben.......... 12 3 6 3 .750 0 2 2 .500 0 0
Hill, Nate.......... 7 2 3 2 .714 0 0 0 --- 0 0
Erickson, Mark...... 2 0 1 1 .500 0 0 1 .000 0 0
Groebner, Garett.... 0 0 0 0 .000 0 0 0 --- 0 0
Erickson............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1423 988 371 64 .955 14 19 11 .633 8 0
Opponents........... 1363 942 347 74 .946 23 99 16 .861 24 0
Games Summary
St. Scholastica Baseball
Games Summary for St. Scholastica (as of May 19, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
St. Scholastica 49 46 44 54 62 46 24 17 14 6 362
Opponents 17 19 13 16 22 14 13 9 3 0 126
Win-loss summary:
W L T Pct
-- -- -- ----
Total 37 6 0 .860
Conference 21 0 0 1.000
Non-Conf 16 6 0 .727
Home 13 1 0 .929
Away 10 2 0 .833
Neutral 14 3 0 .824
Day 31 5 0 .861
Nite 6 1 0 .857
vs Left 5 0 0 1.000
vs Right 32 6 0 .842
1-Run games 7 1 0 .875
2-Run games 1 2 0 .333
5+Run games 24 2 0 .923
Extra inns 4 0 0 1.000
Shutouts 10 1 0 .909
General summary:
Current losing streak : 2
Longest winning streak : 14
Longest losing streak : 2
Home attendance : 1702 ( 10 dates avg = 170 )
Away attendance : 2385 ( 23 dates avg = 103 )
Total attendance: 4087 ( 33 dates avg = 123 )