| College of St. Scholastica | Hy-Tek's MEET MANAGER 9:57 AM 4/28/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||
| UMAC Conference Meet 2006 - 4/29/2006 | |||||||||||||||||||||||||||||||||||||||||
| UW-Hosted by CSS | |||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Preliminaries | |||||||||||||||||||||||||||||||||||||||||
| 3 | Moser, Jen | NW | |||||||||||||||||||||||||||||||||||||||
| 4 | Day, Christina | PRCP | |||||||||||||||||||||||||||||||||||||||
| 5 | Ahrens, Kat | CSS | |||||||||||||||||||||||||||||||||||||||
| 6 | Frazeur, Karen | UMM | |||||||||||||||||||||||||||||||||||||||
| 7 | Loots, Sarah | CSS | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Preliminaries | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hoelscher, Kristine | NW | |||||||||||||||||||||||||||||||||||||||
| 3 | Fleming, Meagan | PRCP | |||||||||||||||||||||||||||||||||||||||
| 4 | McCabe, Susy | UMM | |||||||||||||||||||||||||||||||||||||||
| 5 | Oiestad, Callie | PRCP | |||||||||||||||||||||||||||||||||||||||
| 6 | Lehmann, Nicole | ML | |||||||||||||||||||||||||||||||||||||||
| 7 | Hansen, Mandy | CSS | |||||||||||||||||||||||||||||||||||||||
| Event 2 Men 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Giles, Nate | UMM | |||||||||||||||||||||||||||||||||||||||
| 2 | Palmer, Brent | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Lindloff, Jon | ML | |||||||||||||||||||||||||||||||||||||||
| 4 | Oyetunde, Olusola | NW | |||||||||||||||||||||||||||||||||||||||
| 5 | Jorgensen, Adam | PRCP | |||||||||||||||||||||||||||||||||||||||
| 6 | Winklemann, Adam | ML | |||||||||||||||||||||||||||||||||||||||
| 7 | Ford, Donovan | NW | |||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Fianu, Frank | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Holm, Jake | ML | |||||||||||||||||||||||||||||||||||||||
| 3 | Mgbeahuru, Emeka | PRCP | |||||||||||||||||||||||||||||||||||||||
| 4 | Murray, Jason | CSS | |||||||||||||||||||||||||||||||||||||||
| 5 | Schussman, Dave | NW | |||||||||||||||||||||||||||||||||||||||
| 6 | Waukau, Adrian | UMM | |||||||||||||||||||||||||||||||||||||||
| 7 | Plaunt, David | CSS | |||||||||||||||||||||||||||||||||||||||
| Event 3 Men 110 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Maravelas, John | NW | |||||||||||||||||||||||||||||||||||||||
| 2 | Hanson, Josh | ML | |||||||||||||||||||||||||||||||||||||||
| 3 | Sayre, Dustin | NW | |||||||||||||||||||||||||||||||||||||||
| 4 | Perrault, Brian | UMM | |||||||||||||||||||||||||||||||||||||||
| 5 | Matthias, Tim | ML | |||||||||||||||||||||||||||||||||||||||
| 6 | Ford, Donovan | NW | |||||||||||||||||||||||||||||||||||||||
| 7 | Combs, Mike | CSS | |||||||||||||||||||||||||||||||||||||||
| 8 | Mgbeahuru, Emeka | PRCP | |||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Post, Eva | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Hohncke, Jenilee | NW | |||||||||||||||||||||||||||||||||||||||
| 3 | Kunde, Jenny | NW | |||||||||||||||||||||||||||||||||||||||
| 4 | Crowley, Rebecca | PRCP | |||||||||||||||||||||||||||||||||||||||
| 5 | Wetzler, Becky | PRCP | |||||||||||||||||||||||||||||||||||||||
| 6 | Frazeur, Lisa | UMM | |||||||||||||||||||||||||||||||||||||||
| 7 | Kemp, Raechel | NW | |||||||||||||||||||||||||||||||||||||||
| 8 | Walz, Allison | CSS | |||||||||||||||||||||||||||||||||||||||
| 9 | Schwichtenberg, Ruth | ML | |||||||||||||||||||||||||||||||||||||||
| Event 5 Women 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | UMM | A | |||||||||||||||||||||||||||||||||||||||
| 2 | PRCP | A | |||||||||||||||||||||||||||||||||||||||
| 3 | CSS | A | |||||||||||||||||||||||||||||||||||||||
| Event 6 Men 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | NW | A | |||||||||||||||||||||||||||||||||||||||
| 2 | CSS | A | |||||||||||||||||||||||||||||||||||||||
| 3 | ML | A | |||||||||||||||||||||||||||||||||||||||
| 4 | PRCP | A | |||||||||||||||||||||||||||||||||||||||
| Event 7 Women 3000 Meter Steeplechase |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Richards, Rachel | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Peterson, Brittany | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Hale, Merilee | PRCP | |||||||||||||||||||||||||||||||||||||||
| 4 | Gallgher, Nicole | UMM | |||||||||||||||||||||||||||||||||||||||
| 5 | Jans, Miranda | UMM | |||||||||||||||||||||||||||||||||||||||
| Event 8 Men 3000 Meter Steeplechase |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Schwartz, Kyle | UMM | |||||||||||||||||||||||||||||||||||||||
| 2 | Marshall, Zach | NW | |||||||||||||||||||||||||||||||||||||||
| 3 | Kask, Jason | CSS | |||||||||||||||||||||||||||||||||||||||
| 4 | Stromsness, Joe | CSS | |||||||||||||||||||||||||||||||||||||||
| 5 | Hamrum, Dave | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Clayton, Tommy | PRCP | |||||||||||||||||||||||||||||||||||||||
| 7 | Kerns, Zach | NW | |||||||||||||||||||||||||||||||||||||||
| 8 | Winklemann, Adam | ML | |||||||||||||||||||||||||||||||||||||||
| 9 | Ward, Matt | PRCP | |||||||||||||||||||||||||||||||||||||||
| Event 9 Women 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | NW | A | |||||||||||||||||||||||||||||||||||||||
| 4 | PRCP | A | |||||||||||||||||||||||||||||||||||||||
| 5 | CSS | A | |||||||||||||||||||||||||||||||||||||||
| 6 | ML | A | |||||||||||||||||||||||||||||||||||||||
| Event 10 Men 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | UMM | A | |||||||||||||||||||||||||||||||||||||||
| 3 | CSS | A | |||||||||||||||||||||||||||||||||||||||
| 4 | NW | A | |||||||||||||||||||||||||||||||||||||||
| 5 | PRCP | A | |||||||||||||||||||||||||||||||||||||||
| 6 | ML | A | |||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1500 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Richards, Rachel | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Wicker, Amy | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Zhdanovych, Kateryna | UMM | |||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Sheila | CSS | |||||||||||||||||||||||||||||||||||||||
| 5 | Betsch, Allie | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Steinbring, Carla | UMM | |||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1500 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Glass, Ben | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Petroski, Andy | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Moldenhauer, Tom | ML | |||||||||||||||||||||||||||||||||||||||
| 4 | Walker, Guy | PRCP | |||||||||||||||||||||||||||||||||||||||
| 5 | Miller, Donnie | PRCP | |||||||||||||||||||||||||||||||||||||||
| 6 | Rubesch, Chris | CSS | |||||||||||||||||||||||||||||||||||||||
| 7 | Dutcher, Dan | UMM | |||||||||||||||||||||||||||||||||||||||
| 8 | Warner, Josh | UMM | |||||||||||||||||||||||||||||||||||||||
| 9 | McDanel, Chad | NW | |||||||||||||||||||||||||||||||||||||||
| 10 | Russell, Keith | NW | |||||||||||||||||||||||||||||||||||||||
| Event 13 Women 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hansen, Mandy | CSS | |||||||||||||||||||||||||||||||||||||||
| 2 | Hahn, Kate | PRCP | |||||||||||||||||||||||||||||||||||||||
| 3 | Oelschlager, Laura | CSS | |||||||||||||||||||||||||||||||||||||||
| 4 | Meyers, Angela | NW | |||||||||||||||||||||||||||||||||||||||
| 5 | Fleming, Meagan | PRCP | |||||||||||||||||||||||||||||||||||||||
| 6 | Wetzler, Becky | PRCP | |||||||||||||||||||||||||||||||||||||||
| 7 | Schulze, Alexandra | UMM | |||||||||||||||||||||||||||||||||||||||
| 8 | Gordon, Kaylee | NW | |||||||||||||||||||||||||||||||||||||||
| Event 14 Men 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Bonsi, Patrick | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Bitter, Kyle | ML | |||||||||||||||||||||||||||||||||||||||
| 3 | Schussman, Dave | NW | |||||||||||||||||||||||||||||||||||||||
| 4 | Reyneolds, Eli | PRCP | |||||||||||||||||||||||||||||||||||||||
| 5 | Oyetunde, Olusola | NW | |||||||||||||||||||||||||||||||||||||||
| 6 | Willard, Sam | NW | |||||||||||||||||||||||||||||||||||||||
| 7 | Greiner, Peter | CSS | |||||||||||||||||||||||||||||||||||||||
| 8 | Kurbis, Caleb | ML | |||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 (Event 14 Men 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||
| 3 | Janssen, Ken | UMM | |||||||||||||||||||||||||||||||||||||||
| 4 | Hassel, Tyler | CSS | |||||||||||||||||||||||||||||||||||||||
| 5 | Sanchez, Todd | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Doerr, Jared | PRCP | |||||||||||||||||||||||||||||||||||||||
| Event 15 Women 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Richards, Rachel | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Zhdanovych, Kateryna | UMM | |||||||||||||||||||||||||||||||||||||||
| 3 | Betsch, Allie | UMM | |||||||||||||||||||||||||||||||||||||||
| 4 | Wicker, Amy | CSS | |||||||||||||||||||||||||||||||||||||||
| 5 | Schulze, Alexandra | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Thrift, Heidi | CSS | |||||||||||||||||||||||||||||||||||||||
| 7 | Gordon, Kaylee | NW | |||||||||||||||||||||||||||||||||||||||
| 8 | Sutton, Chelsea | PRCP | |||||||||||||||||||||||||||||||||||||||
| Event 16 Men 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gifford, Ryan | NW | |||||||||||||||||||||||||||||||||||||||
| 2 | Petroski, Andy | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Grundmeier, Jeff | ML | |||||||||||||||||||||||||||||||||||||||
| 4 | Glass, Ben | PRCP | |||||||||||||||||||||||||||||||||||||||
| 5 | Schwartz, Kyle | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Walker, Guy | PRCP | |||||||||||||||||||||||||||||||||||||||
| 7 | Stromsness, Joe | CSS | |||||||||||||||||||||||||||||||||||||||
| 8 | Anderson, Tor | CSS | |||||||||||||||||||||||||||||||||||||||
| 9 | Kerns, Zach | NW | |||||||||||||||||||||||||||||||||||||||
| 10 | Dutcher, Dan | UMM | |||||||||||||||||||||||||||||||||||||||
| 11 | Warner, Josh | UMM | |||||||||||||||||||||||||||||||||||||||
| 12 | Russell, Keith | NW | |||||||||||||||||||||||||||||||||||||||
| Event 17 Women 400 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | Post, Eva | PRCP | |||||||||||||||||||||||||||||||||||||||
| 3 | Kemp, Raechel | NW | |||||||||||||||||||||||||||||||||||||||
| 4 | Meyers, Angela | NW | |||||||||||||||||||||||||||||||||||||||
| 5 | Wetzler, Becky | PRCP | |||||||||||||||||||||||||||||||||||||||
| 6 | Walz, Allison | CSS | |||||||||||||||||||||||||||||||||||||||
| 7 | Peterson, Brittany | CSS | |||||||||||||||||||||||||||||||||||||||
| 8 | Gillum, Kaela | PRCP | |||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kunde, Jenny | NW | |||||||||||||||||||||||||||||||||||||||
| 5 | Frazeur, Lisa | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Schwichtenberg, Ruth | ML | |||||||||||||||||||||||||||||||||||||||
| Event 18 Men 400 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sayre, Dustin | NW | |||||||||||||||||||||||||||||||||||||||
| 3 | Hanson, Josh | ML | |||||||||||||||||||||||||||||||||||||||
| 4 | Ford, Donovan | NW | |||||||||||||||||||||||||||||||||||||||
| 5 | Matthias, Tim | ML | |||||||||||||||||||||||||||||||||||||||
| 6 | Willard, Sam | NW | |||||||||||||||||||||||||||||||||||||||
| 7 | Combs, Mike | CSS | |||||||||||||||||||||||||||||||||||||||
| 8 | Perrault, Brian | UMM | |||||||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Moser, Jen | NW | |||||||||||||||||||||||||||||||||||||||
| 2 | Day, Christina | PRCP | |||||||||||||||||||||||||||||||||||||||
| 3 | Lehmann, Nicole | ML | |||||||||||||||||||||||||||||||||||||||
| 4 | Fleming, Meagan | PRCP | |||||||||||||||||||||||||||||||||||||||
| 5 | Ahrens, Kat | CSS | |||||||||||||||||||||||||||||||||||||||
| 6 | Oelschlager, Laura | CSS | |||||||||||||||||||||||||||||||||||||||
| 7 | Loots, Sarah | CSS | |||||||||||||||||||||||||||||||||||||||
| 8 | Hahn, Kate | PRCP | |||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | McCabe, Susy | UMM | |||||||||||||||||||||||||||||||||||||||
| 4 | Frazeur, Karen | UMM | |||||||||||||||||||||||||||||||||||||||
| 5 | Hoelscher, Kristine | NW | |||||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Bonsi, Patrick | PRCP | |||||||||||||||||||||||||||||||||||||||
| 2 | Palmer, Brent | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Grundmeier, Jeff | ML | |||||||||||||||||||||||||||||||||||||||
| 4 | Mgbeahuru, Emeka | PRCP | |||||||||||||||||||||||||||||||||||||||
| 5 | Oyetunde, Olusola | NW | |||||||||||||||||||||||||||||||||||||||
| 6 | Reyneolds, Eli | PRCP | |||||||||||||||||||||||||||||||||||||||
| 7 | Schussman, Dave | NW | |||||||||||||||||||||||||||||||||||||||
| 8 | Greiner, Peter | CSS | |||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | Weispfennig, Cal | UMM | |||||||||||||||||||||||||||||||||||||||
| 3 | Gifford, Ryan | NW | |||||||||||||||||||||||||||||||||||||||
| 4 | Lindloff, Jon | ML | |||||||||||||||||||||||||||||||||||||||
| 5 | Giles, Nate | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Hassel, Tyler | CSS | |||||||||||||||||||||||||||||||||||||||
| 7 | Holm, Jake | ML | |||||||||||||||||||||||||||||||||||||||
| 8 | Waukau, Adrian | UMM | |||||||||||||||||||||||||||||||||||||||
| Event 21 Women 5000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Wicker, Amy | CSS | |||||||||||||||||||||||||||||||||||||||
| 2 | Peterson, Brittany | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Sheila | CSS | |||||||||||||||||||||||||||||||||||||||
| 4 | Meyer, Christy | UMM | |||||||||||||||||||||||||||||||||||||||
| 5 | Mendez, Alicia | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Hale, Merilee | PRCP | |||||||||||||||||||||||||||||||||||||||
| Event 22 Men 5000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Moldenhauer, Tom | ML | |||||||||||||||||||||||||||||||||||||||
| 2 | Rubesch, Chris | CSS | |||||||||||||||||||||||||||||||||||||||
| 3 | Kask, Jason | CSS | |||||||||||||||||||||||||||||||||||||||
| 4 | Marshall, Zach | NW | |||||||||||||||||||||||||||||||||||||||
| 5 | Krueger, Tony | UMM | |||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Kyle | CSS | |||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Donnie | PRCP | |||||||||||||||||||||||||||||||||||||||
| 8 | Clayton, Tommy | PRCP | |||||||||||||||||||||||||||||||||||||||
| 9 | McDanel, Chad | NW | |||||||||||||||||||||||||||||||||||||||
| 10 | McVey, Phil | NW | |||||||||||||||||||||||||||||||||||||||
| 11 | Ward, Matt | PRCP | |||||||||||||||||||||||||||||||||||||||
| Event 23 Women 4x400 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | UMM | A | |||||||||||||||||||||||||||||||||||||||
| 4 | PRCP | A | |||||||||||||||||||||||||||||||||||||||
| 5 | CSS | A | |||||||||||||||||||||||||||||||||||||||
| 6 | NW | A | |||||||||||||||||||||||||||||||||||||||
| Event 24 Men 4x400 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | UMM | A | |||||||||||||||||||||||||||||||||||||||
| 3 | CSS | A | |||||||||||||||||||||||||||||||||||||||
| 4 | NW | A | |||||||||||||||||||||||||||||||||||||||
| 5 | PRCP | A | |||||||||||||||||||||||||||||||||||||||
| 6 | ML | A | |||||||||||||||||||||||||||||||||||||||
| Event 25 Women Shot Put |
|||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hoelscher, Kristine | NW | |||||||||||||||||||||||||||||||||||||||
| 2 | Robertson, Trel | PRCP | |||||||||||||||||||||||||||||||||||||||
| 3 | Hammerbacher, Emma | ||||||||||||||||||||||||||||||||||||||||