|
NSSE 2006 Benchmark
Comparisons With Highly Engaging Institutions |
|||||||||||||||||||||||||||||||
| The College of Saint Scholastica | ||||||||||||||||||||||||||||||||
| CSS compared with | First-Year | Senior | ||||||||||||||||||||||||||||||
| CSS | NSSE 2006 Top 50% |
NSSE 2006 Top 10% |
|
|||||||||||||||||||||||||||||
| Mean a | Mean a | Sig b | Effect size c | Mean a | Sig b | Effect size c | ||||||||||||||||||||||||||
| First-Year | LAC | 54.0 | 55.8 | 60.5 | *** | -.54 | ||||||||||||||||||||||||||
| ACL | 47.7 | 45.8 | 50.7 | |||||||||||||||||||||||||||||
| SFI | 32.4 | 37.1 | ** | -.26 | 42.0 | *** | -.50 | |||||||||||||||||||||||||
| EEE | 30.0 | 30.0 | 34.4 | *** | -.34 | |||||||||||||||||||||||||||
| SCE | 63.1 | 64.7 | 69.7 | *** | -.37 | |||||||||||||||||||||||||||
| Senior | LAC | 59.5 | 59.3 | 64.1 | *** | -.37 | ||||||||||||||||||||||||||
| ACL | 53.9 | 54.6 | 58.6 | ** | -.28 | |||||||||||||||||||||||||||
| SFI | 44.4 | 48.2 | 56.9 | *** | -.58 | |||||||||||||||||||||||||||
| EEE | 43.8 | 46.6 | 57.9 | *** | -.88 | |||||||||||||||||||||||||||
| SCE | 59.2 | 62.8 | 67.7 | *** | -.47 | |||||||||||||||||||||||||||
![]() ![]()
|
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||