Game Results
St. Scholastica Baseball
Game Results for St. Scholastica (as of May 18, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2007 vs Bethel Univ. W 12-1 12 12 0/ 1 5 2 7 1- 0- 0 0- 0- 0 Ritsche, K. (W 1-0) 150 2:35
Feb 28, 2007 vs Bethel Univ. W 7-5 7 9 2/ 5 5 1 7 2- 0- 0 0- 0- 0 Kummet, A. (W 1-0) 150 2:00
Mar 05, 2007 vs UW-Stevens Point 6-7 L 6 8 1/ 7 8 1 9 2- 1- 0 0- 0- 0 Ritsche, K. (L 1-1) 230 2:37
Mar 05, 2007 vs Univ. of St. Thomas 3-5 L 3 12 3/ 5 5 0 9 2- 2- 0 0- 0- 0 Moriarty, M. (L 1-1) 175 2:24
Mar 11, 2007 vs PSU-Behrend 5-7 L 5 7 1/ 7 8 1 9 2- 3- 0 0- 0- 0 Weiss, C. (L 0-1) 100 2:30
Mar 12, 2007 vs Manhattanville W 5-4 5 7 4/ 4 7 3 7 3- 3- 0 0- 0- 0 Moriarty, M. (W 2-1) 150 2:00
Mar 12, 2007 vs Manhattanville W 4-3 4 8 1/ 3 5 2 ( 8) 4- 3- 0 0- 0- 0 Moriarty, M. (W 3-1) 150 2:05
Mar 13, 2007 vs Mitchell College W 20-0 20 10 0/ 0 1 5 7 5- 3- 0 0- 0- 0 Gerten, S. (W 1-0) 90 2h 4
Mar 15, 2007 vs Cazenovia College W 33-3 33 21 2/ 3 8 3 7 6- 3- 0 0- 0- 0 Hagen, E. (W) 79 2:00
Mar 15, 2007 vs Cazenovia College W 16-0 16 19 0/ 0 2 0 7 7- 3- 0 0- 0- 0 Gaub, J. (W) 100 2:20
Mar 16, 2007 vs Kenyon College W 20-1 20 16 2/ 1 4 0 7 8- 3- 0 0- 0- 0 Kummet, A. (W 2-0) 80 2hrs
Mar 16, 2007 vs Kenyon College W 10-5 10 9 1/ 5 11 2 7 9- 3- 0 0- 0- 0 Ritsche, K. (W) 100 2:00
Mar 17, 2007 vs Carleton College W 17-0 17 15 2/ 0 3 3 9 10- 3- 0 0- 0- 0 Moriarty, M. (W) 65 2:00
Mar 24, 2007 vs Concordia-Moorhead W 11-3 11 12 3/ 3 6 1 7 11- 3- 0 0- 0- 0 Moriarty, M. (W 4-1) 200 2:35
Mar 24, 2007 vs Concordia-Moorhead W 6-3 6 4 1/ 3 6 1 7 12- 3- 0 0- 0- 0 Erickson, M. (W 1-0) 200 1:25
*Apr 01, 2007 at Northwestern College W 12-3 12 10 0/ 3 7 2 9 13- 3- 0 1- 0- 0 Moriarty, M. (W 5-1) 31 3 ho
*Apr 02, 2007 at Northwestern College W 6-0 6 7 0/ 0 4 2 7 14- 3- 0 2- 0- 0 Erickson, M. (W 2-0) 40 4:07
*Apr 02, 2007 at Northwestern College W 3-1 3 8 2/ 1 4 3 7 15- 3- 0 3- 0- 0 Weiss, C. (W 1-1) 0 1:30
*Apr 15, 2007 vs Minn.-Morris W 29-5 29 17 0/ 5 8 0 7 16- 3- 0 4- 0- 0 Hagen, E. (W 2-0) 130 2:35
*Apr 15, 2007 vs Minn.-Morris W 20-2 20 19 0/ 2 7 3 7 17- 3- 0 5- 0- 0 Gaub, J. (W 1-0) - 2:10
Apr 18, 2007 at St. Thomas 1-5 L 1 7 0/ 5 9 0 9 17- 4- 0 5- 0- 0 Moriarty, M. (L 5-2) 120 2:10
*Apr 20, 2007 Crown College W 21-0 21 21 1/ 0 0 4 7 18- 4- 0 6- 0- 0 Gaub, J. (W 3-0) 159 2:00
*Apr 21, 2007 Crown College W 8-0 8 9 0/ 0 2 5 7 19- 4- 0 7- 0- 0 Adams, J. (W 1-0) - 1:30
*Apr 21, 2007 Crown College W 6-0 6 9 0/ 0 4 1 7 20- 4- 0 8- 0- 0 Hagen, E. (W 3-0) 185 1:50
Apr 22, 2007 Gustavus Adolphus W 13-1 13 13 1/ 1 5 1 7 21- 4- 0 8- 0- 0 Kummet, A. (W 3-0) 152 1:41
Apr 22, 2007 Gustavus Adolphus W 7-0 7 8 0/ 0 6 1 7 22- 4- 0 8- 0- 0 Erickson, M. (W 3-0) - 1:37
*Apr 24, 2007 at Northland College W 6-1 6 9 0/ 1 7 1 7 23- 4- 0 9- 0- 0 Ritsche, K. (W 3-1) 25 2:00
*Apr 24, 2007 at Northland College W 5-0 5 6 0/ 0 1 1 7 24- 4- 0 10- 0- 0 Weiss, C. (W 2-1) 20 2:15
*Apr 26, 2007 at Bethany Lutheran Col W 8-0 8 8 1/ 0 2 4 7 25- 4- 0 11- 0- 0 Moriarty, M. (W) - 1.75
*Apr 26, 2007 at Bethany Lutheran Col 1-2 L 1 6 1/ 2 7 1 7 25- 5- 0 11- 1- 0 Kummet, A. (L 3-1) - 1:30
*Apr 27, 2007 Martin Luther W 11-3 11 11 0/ 3 14 5 9 26- 5- 0 12- 1- 0 Hagen, E. (W 4-0) 85 2:22
*Apr 28, 2007 Martin Luther W 6-2 6 6 2/ 2 3 2 7 27- 5- 0 13- 1- 0 Gerten, S. (W 2-0) - 1:40
*Apr 28, 2007 Martin Luther W 7-4 7 6 0/ 4 5 1 7 28- 5- 0 14- 1- 0 Gaub, J. (W 4-0) 123 2:03
*Apr 29, 2007 Northland College W 24-10 24 18 4/10 10 6 9 29- 5- 0 15- 1- 0 Weiss, C. (W 3-1) 124 3:10
May 01, 2007 St. Olaf W 11-5 11 12 1/ 5 5 1 7 30- 5- 0 15- 1- 0 Moriarty, M. (W 7-2) 220 2:00
May 01, 2007 St. Olaf 2-8 L 2 4 1/ 8 15 0 7 30- 6- 0 15- 1- 0 Erickson, M. (L 3-1) - 2:00
*May 04, 2007 Presentation W 16-0 16 17 0/ 0 1 0 7 31- 6- 0 16- 1- 0 Weiss, C. (W 4-1) 122 2:05
*May 05, 2007 Presentation W 6-1 6 7 0/ 1 3 2 7 32- 6- 0 17- 1- 0 Ritsche, K. (W 4-1) 102 1:55
*May 05, 2007 Presentation W 9-0 9 13 1/ 0 2 2 7 33- 6- 0 18- 1- 0 Kummet, A. (W 4-1) - 2:00
^May 10, 2007 Northland College W 21-2 21 19 1/ 2 4 5 7 34- 6- 0 18- 1- 0 Weiss, C. (W 5-1) 95 2:20
^May 10, 2007 vs Minn.-Morris W 18-0 18 16 0/ 0 5 2 7 35- 6- 0 18- 1- 0 Moriarty, M. (W 8-2) 355 2:10
^May 11, 2007 Minn.-Morris W 8-2 8 11 1/ 2 4 2 9 36- 6- 0 18- 1- 0 Ritsche, K. (W 5-1) 120 2:10
!May 16, 2007 vs UW-Stevens Point 3-11 L 3 5 6/11 11 0 9 36- 7- 0 18- 1- 0 Kummet, A. (L 4-2) 350 2:09
!May 17, 2007 vs UW-Oshkosh 5-11 L 5 10 4/11 12 1 9 36- 8- 0 18- 1- 0 Erickson, M. (L 3-2) 200 2:21
* = Conference game
^ = UMAC Tournament
! = NCAA Regional
() extra inning game