St. Scholastica
Season Statistics
Overall Statistics
St. Scholastica Saints
Overall Statistics for St. Scholastica (as of May 18, 2008)
(All games Sorted by Batting avg)
Record: 35-6 Home: 8-0 Away: 8-1 Neutral: 19-5 UMAC: 17-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Claugherty, Sean. .447 41-40 141 50 63 18 3 10 40 117 .830 25 5 23 0 .541 1 0 4-4 296 24 6 .982
7 Eller, Blake..... .443 36-33 131 56 58 11 3 5 36 90 .687 23 0 17 1 .523 1 0 29-33 45 4 1 .980
40 Marshik, Brian... .404 18-14 47 20 19 2 0 0 10 21 .447 8 1 9 2 .500 0 2 6-8 12 10 1 .957
14 Carlson, Darrin.. .386 41-40 140 44 54 15 4 6 39 95 .679 17 10 24 2 .485 0 1 4-6 53 74 6 .955
28 Kraushaar, Steve. .371 40-39 140 44 52 17 2 10 50 103 .736 15 6 11 2 .440 5 0 1-2 30 1 3 .912
5 Gerten, Steve.... .330 33-33 103 26 34 9 0 1 20 46 .447 14 10 15 3 .450 2 0 4-4 7 41 9 .842
8 Lewis, Mike...... .326 39-39 129 28 42 13 1 5 36 72 .558 15 3 20 3 .405 1 0 3-3 209 19 2 .991
17 Peterson, Brian.. .324 21-6 34 4 11 3 0 0 11 14 .412 3 0 10 0 .378 0 1 4-5 12 0 2 .857
23 Wojtysiak, Kyle.. .282 40-40 117 24 33 7 0 4 35 52 .444 20 5 25 4 .400 3 1 0-1 45 94 7 .952
2 Manos, Andy...... .278 16-1 18 8 5 1 0 0 5 6 .333 2 1 5 0 .381 0 0 0-0 5 10 1 .938
44 Kolodge, Paul.... .267 21-9 30 9 8 2 0 0 7 10 .333 8 8 8 1 .522 0 0 1-2 88 5 0 1.000
11 Peterson, Chad... .261 19-14 46 15 12 3 0 0 9 15 .326 8 3 12 0 .397 1 0 4-5 7 11 2 .900
19 Gaub, Jake....... .243 26-21 70 15 17 2 1 2 13 27 .386 7 5 17 0 .354 0 0 0-0 12 4 2 .889
24 Link, Joey....... .230 26-23 61 16 14 4 0 1 9 21 .344 13 1 11 2 .373 0 0 3-4 13 1 0 1.000
25 Retka, Josh...... .182 14-7 22 8 4 1 0 0 3 5 .227 6 1 1 0 .379 0 0 1-1 1 13 3 .824
--------------
20 Spaniol, Ben..... .429 7-1 7 2 3 0 0 0 0 3 .429 1 1 0 0 .556 0 0 0-0 0 0 0 .000
29 Chesney, Codie... .333 4-3 9 0 3 1 0 0 5 4 .444 1 0 1 0 .400 0 0 0-0 4 0 0 1.000
15 Eller, Grant..... .235 10-3 17 4 4 2 1 0 5 8 .471 2 0 6 0 .316 0 0 0-0 1 1 0 1.000
36 Harris, Mike..... .222 9-1 9 4 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0 15 2 0 1.000
21 Mikel, Matt...... .200 5-1 5 1 1 1 0 0 2 2 .400 0 1 3 0 .333 0 0 0-0 0 1 0 1.000
39 Porten, Brandon.. .200 5-0 5 1 1 1 0 0 2 2 .400 0 1 1 0 .333 0 0 0-0 1 0 0 1.000
38 Bell, Griffin.... .167 6-1 6 3 1 0 0 0 0 1 .167 2 2 3 0 .500 0 0 0-0 2 2 0 1.000
6 Sandstrom, Jordan .000 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 10 0 0 1.000
Totals.............. .342 41-41 1290 383 441 113 15 44 338 716 .555 192 64 224 20 .447 14 5 64-78 891 374 50 .962
Opponents........... .241 41-41 1122 144 270 45 5 14 128 367 .327 123 31 302 23 .330 8 12 19-34 859 304 88 .930
LOB - Team (323), Opp (261). DPs turned - Team (25), Opp (20). IBB - Team (2), Claugherty,S 1, Wojtysiak, K 1, Opp (3).
Picked off - Claugherty,S 1, Eller, B. 1, Wojtysiak, K 1, Lewis, Mi. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
37 Barningham, David 0.00 0-0 2 0 0 0/1 0 3.0 1 0 0 3 5 0 0 0 11 .091 2 0 0 0 1
21 Mikel, Matt...... 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
25 Retka, Josh...... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
5 Gerten, Steve.... 1.64 5-0 10 6 3 1/2 1 44.0 39 8 8 13 40 3 0 2 163 .239 4 3 0 0 1
3 Sartori, Ben..... 2.00 0-0 6 0 0 0/2 0 9.0 6 3 2 2 9 0 0 0 34 .176 3 3 0 0 0
31 Lewis, Matt...... 2.45 4-0 7 4 0 0/2 0 22.0 14 7 6 10 20 1 0 0 73 .192 2 5 0 1 0
13 Kummet, Adian.... 2.68 8-2 12 10 2 1/1 0 57.0 54 27 17 18 62 11 0 2 219 .247 3 8 0 0 4
34 Burg, Peter...... 2.71 10-1 12 12 6 2/0 0 73.0 63 26 22 15 64 8 2 5 272 .232 1 1 1 3 0
1 Lanari, Dan...... 4.44 1-1 11 0 0 0/1 2 24.1 23 14 12 15 33 6 0 0 99 .232 2 1 1 0 1
7 Eller, Blake..... 4.50 0-0 1 0 0 0/0 0 2.0 2 2 1 1 2 1 0 0 8 .250 0 0 0 0 0
27 Fritz, Brandon... 4.72 1-0 8 3 0 0/0 0 13.1 14 7 7 9 15 5 1 0 49 .286 0 0 0 1 2
32 Adams, Jeff...... 7.94 1-0 3 0 0 0/0 0 5.2 7 5 5 3 7 1 0 2 24 .292 0 2 1 0 1
22 Wendland, Jake... 8.00 1-0 5 2 0 0/0 0 9.0 8 12 8 10 9 0 0 1 36 .222 1 2 0 1 1
35 Hawkins, Josh.... 8.31 3-2 7 2 0 0/1 0 17.1 21 16 16 9 21 5 1 0 68 .309 3 5 1 1 0
12 Groebner, Garett. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 4 .250 2 0 0 0 0
19 Gaub, Jake....... 10.22 1-0 5 2 0 0/0 0 12.1 15 16 14 13 12 4 1 2 50 .300 2 1 0 1 1
Totals.............. 3.61 35-6 41 41 11 9/5 3 297.0 270 144 119 123 302 45 5 14 1122 .241 25 31 4 8 12
Opponents........... 9.56 6-35 41 41 7 0/0 1 286.1 441 383 304 192 224 113 15 44 1290 .342 53 64 5 14 5
PB - Team (6), Lewis, Mi. 5, Kolodge, P. 1, Opp (14). Pickoffs - Team (15), Burg, P. 8, Lewis, Mi. 4, Kummet, A. 1, Gerten,
S. 1, Lewis, Ma. 1, Opp (4). SBA/ATT - Lewis, Mi. (10-18), Kolodge, P. (6-9), Kummet, A. (4-7), Burg, P. (2-7), Gaub, J.
(5-5), Gerten, S. (1-4), Hawkins, J. (1-3), Sandstrom, J (3-3), Lanari, D. (2-3), Sartori, B. (2-2), Groebner, G. (2-2),
Lewis, Ma. (0-1).
St. Scholastica Saints
Overall Statistics for St. Scholastica (as of May 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Kolodge, Paul.... 93 88 5 0 1.000 1 6 3 .667 1 0
36 Harris, Mike..... 17 15 2 0 1.000 0 0 0 --- 0 0
24 Link, Joey....... 14 13 1 0 1.000 0 0 0 --- 0 0
1 Lanari, Dan...... 10 5 5 0 1.000 0 2 1 .667 0 0
6 Sandstrom, Jordan 10 10 0 0 1.000 0 3 0 1.000 0 0
31 Lewis, Matt...... 5 2 3 0 1.000 0 0 1 .000 0 0
27 Fritz, Brandon... 5 1 4 0 1.000 0 0 0 --- 0 0
29 Chesney, Codie... 4 4 0 0 1.000 1 0 0 --- 0 0
38 Bell, Griffin.... 4 2 2 0 1.000 0 0 0 --- 0 0
32 Adams, Jeff...... 3 0 3 0 1.000 0 0 0 --- 0 0
3 Sartori, Ben..... 3 1 2 0 1.000 0 2 0 1.000 0 0
15 Eller, Grant..... 2 1 1 0 1.000 0 0 0 --- 0 0
22 Wendland, Jake... 2 0 2 0 1.000 0 0 0 --- 0 0
39 Porten, Brandon.. 1 1 0 0 1.000 0 0 0 --- 0 0
21 Mikel, Matt...... 1 0 1 0 1.000 1 0 0 --- 0 0
35 Hawkins, Josh.... 1 1 0 0 1.000 0 1 2 .333 0 0
8 Lewis, Mike...... 230 209 19 2 .991 0 10 8 .556 5 0
9 Claugherty, Sean. 326 296 24 6 .982 22 0 0 --- 0 0
7 Eller, Blake..... 50 45 4 1 .980 1 0 0 --- 0 0
40 Marshik, Brian... 23 12 10 1 .957 4 0 0 --- 0 0
14 Carlson, Darrin.. 133 53 74 6 .955 13 0 0 --- 0 0
23 Wojtysiak, Kyle.. 146 45 94 7 .952 16 0 0 --- 0 0
13 Kummet, Adian.... 18 6 11 1 .944 0 4 3 .571 0 0
2 Manos, Andy...... 16 5 10 1 .938 2 0 0 --- 0 0
34 Burg, Peter...... 35 7 25 3 .914 1 2 5 .286 0 0
28 Kraushaar, Steve. 34 30 1 3 .912 0 0 0 --- 0 0
11 Peterson, Chad... 20 7 11 2 .900 4 0 0 --- 0 0
19 Gaub, Jake....... 18 12 4 2 .889 0 5 0 1.000 0 0
17 Peterson, Brian.. 14 12 0 2 .857 0 0 0 --- 0 0
5 Gerten, Steve.... 57 7 41 9 .842 3 1 3 .250 0 0
25 Retka, Josh...... 17 1 13 3 .824 1 0 0 --- 0 0
37 Barningham, David 3 0 2 1 .667 0 0 0 --- 0 0
12 Groebner, Garett. 0 0 0 0 .000 0 2 0 1.000 0 0
20 Spaniol, Ben..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1315 891 374 50 .962 25 19 15 .559 6 0
Opponents........... 1251 859 304 88 .930 20 64 14 .821 14 0
Hitting minimums - 33% of Games
Pitching minimums - 1 Games
Games Summary
St. Scholastica Saints
Games Summary for St. Scholastica (as of May 18, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
St. Scholastica 62 55 48 72 47 48 38 12 1 383
Opponents 17 15 16 16 24 20 25 8 3 144
Win-Loss Record When
--------------------
Overall............. 35-6 After 6 leading..... 32-1
Conference.......... 17-1 ....... trailing.... 1-5
Non-Conference...... 18-5 ....... tied........ 0-0
Home games.......... 8-0 After 7 leading..... 7-0
Away games.......... 8-1 ....... trailing.... 0-2
Neutral site........ 19-5 ....... tied........ 0-0
Day games........... 22-6 After 8 leading..... 6-0
Night games......... 13-0 ....... trailing.... 0-2
vs Left starter..... 4-3 ....... tied........ 0-0
vs Right starter.... 31-3
1-Run games......... 2-0 Hit 0 home runs..... 14-2
2-Run games......... 3-2 ... 1 home run...... 9-4
5+Run games......... 25-2 ... 2+ home runs.... 12-0
Extra innings....... 0-1
Shutouts............ 9-0 Opponent 0 home runs 26-4
........ 1 home run. 9-0
Scoring 0-2 runs.... 2-1 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 5-4
....... 6-9 runs.... 11-0 Made 0 errors....... 13-1
....... 10+ runs.... 17-1 .... 1 error........ 11-1
.... 2+ errors...... 11-4
Opponent 0-2 runs... 20-0
........ 3-5 runs... 10-0 Opp. made 0 errors.. 4-3
........ 6-9 runs... 5-5 ......... 1 error... 7-2
........ 10+ runs... 0-1 ......... 2+ errors. 24-1
Scored in 1st inning 28-1 Out-hit opponent.... 30-1
Opp. scored in 1st.. 7-4 Out-hit by opponent. 3-5
Scores first........ 32-2 Hits are tied....... 2-0
Opp. scores first... 3-4
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 2-0 1-1 2-2 2-1 1-0 2-0 4-0 4-0 17-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 4-0 7-0 5-0 3-0 2-0 2-1 3-3 0-1 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 26-0 30-0 35-1 34-1 34-0 32-1 7-0 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-3 1-5 0-5 0-5 0-6 1-5 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 4-1 0-0 1-0 0-0 0-0 0-0 0-0
Current losing streak: 1
Longest winning streak: 13
Longest losing streak: 1
Home attendance : 955 ( 7 dates avg = 136 )
Away attendance : 2706 ( 29 dates avg = 93 )
Total attendance: 3661 ( 36 dates avg = 101 )
Conference statistics
St. Scholastica Saints
Conference statistics for St. Scholastica (as of May 18, 2008)
(UMAC games only Sorted by Batting avg)
Record: 17-1 Home: 5-0 Away: 8-1 Neutral: 4-0 UMAC: 17-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Peterson, Brian.. .500 10-1 12 2 6 0 0 0 4 6 .500 2 0 2 0 .571 0 0 1-2 3 0 1 .750
9 Claugherty, Sean. .492 18-17 59 23 29 10 2 6 23 61 1.034 9 3 4 0 .569 1 0 2-2 134 9 1 .993
14 Carlson, Darrin.. .473 18-17 55 23 26 6 0 5 23 47 .855 8 5 7 0 .574 0 1 3-4 11 32 1 .977
5 Gerten, Steve.... .447 14-14 38 12 17 4 0 0 8 21 .553 7 5 5 1 .580 0 0 4-4 2 17 5 .792
7 Eller, Blake..... .393 18-17 61 27 24 5 1 2 15 37 .607 12 0 9 0 .486 1 0 14-17 17 3 0 1.000
28 Kraushaar, Steve. .382 17-17 55 22 21 8 0 4 21 41 .745 10 2 3 0 .478 2 0 1-2 9 0 0 1.000
11 Peterson, Chad... .381 9-7 21 10 8 2 0 0 5 10 .476 3 3 3 0 .500 1 0 3-4 0 0 0 .000
36 Harris, Mike..... .333 6-1 6 3 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 10 2 0 1.000
8 Lewis, Mike...... .296 17-17 54 11 16 6 0 3 17 31 .574 6 2 9 2 .387 0 0 2-2 75 8 1 .988
19 Gaub, Jake....... .257 14-10 35 7 9 1 0 1 8 13 .371 2 3 9 0 .350 0 0 0-0 1 1 1 .667
44 Kolodge, Paul.... .250 13-5 12 6 3 2 0 0 4 5 .417 6 7 3 0 .640 0 0 1-1 54 5 0 1.000
23 Wojtysiak, Kyle.. .244 17-17 45 8 11 2 0 1 16 16 .356 8 2 13 1 .362 3 1 0-0 15 42 0 1.000
2 Manos, Andy...... .200 11-1 15 7 3 1 0 0 4 4 .267 2 1 5 0 .333 0 0 0-0 5 6 1 .917
24 Link, Joey....... .185 13-11 27 7 5 1 0 1 3 9 .333 8 0 6 2 .371 0 0 2-2 7 1 0 1.000
25 Retka, Josh...... .182 6-3 11 3 2 1 0 0 2 3 .273 1 0 0 0 .250 0 0 0-0 0 2 2 .500
--------------
29 Chesney, Codie... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0 3 0 0 1.000
40 Marshik, Brian... .714 5-3 7 7 5 2 0 0 3 7 1.000 5 0 1 0 .833 0 1 3-4 7 2 0 1.000
20 Spaniol, Ben..... .333 5-1 6 1 2 0 0 0 0 2 .333 1 1 0 0 .500 0 0 0-0 0 0 0 .000
38 Bell, Griffin.... .250 5-1 4 2 1 0 0 0 0 1 .250 2 2 2 0 .625 0 0 0-0 2 2 0 1.000
39 Porten, Brandon.. .250 4-0 4 1 1 1 0 0 2 2 .500 0 1 0 0 .400 0 0 0-0 0 0 0 .000
15 Eller, Grant..... .200 5-1 10 3 2 1 1 0 3 5 .500 0 0 3 0 .200 0 0 0-0 0 1 0 1.000
6 Sandstrom, Jordan .000 2-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 8 0 0 1.000
21 Mikel, Matt...... .000 3-1 3 0 0 0 0 0 1 0 .000 0 1 3 0 .250 0 0 0-0 0 1 0 1.000
Totals.............. .357 18-18 544 186 194 53 4 23 164 324 .596 94 38 88 6 .477 8 3 36-44 372 169 15 .973
Opponents........... .196 18-18 438 39 86 19 0 3 34 114 .260 42 8 135 6 .276 4 6 7-15 354 109 45 .911
LOB - Team (147), Opp (87). DPs turned - Team (6), Opp (6). IBB - Team (0), Opp (1). Picked off - Claugherty,S 1, Lewis, Mi.
1.
(UMAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Gerten, Steve.... 0.00 2-0 4 3 0 0/2 0 13.0 6 0 0 4 12 0 0 0 42 .143 0 2 0 0 1
3 Sartori, Ben..... 0.00 0-0 3 0 0 0/2 0 5.0 4 0 0 0 5 0 0 0 20 .200 1 0 0 0 0
37 Barningham, David 0.00 0-0 2 0 0 0/1 0 3.0 1 0 0 3 5 0 0 0 11 .091 2 0 0 0 1
21 Mikel, Matt...... 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
25 Retka, Josh...... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
34 Burg, Peter...... 1.04 4-0 5 5 2 1/0 0 26.0 15 3 3 3 23 2 0 1 85 .176 0 0 0 1 0
31 Lewis, Matt...... 1.38 3-0 4 2 0 0/2 0 13.0 5 2 2 5 14 0 0 0 42 .119 2 1 0 0 0
13 Kummet, Adian.... 1.42 4-0 5 3 0 0/0 0 19.0 12 6 3 7 26 5 0 0 68 .176 0 1 0 0 1
1 Lanari, Dan...... 2.25 0-0 6 0 0 0/1 1 12.0 9 4 3 3 19 3 0 0 45 .200 1 1 0 0 1
7 Eller, Blake..... 4.50 0-0 1 0 0 0/0 0 2.0 2 2 1 1 2 1 0 0 8 .250 0 0 0 0 0
32 Adams, Jeff...... 4.91 0-0 2 0 0 0/0 0 3.2 3 2 2 0 4 1 0 1 15 .200 0 1 0 0 0
27 Fritz, Brandon... 5.06 1-0 2 2 0 0/0 0 5.1 7 3 3 4 5 3 0 0 19 .368 0 0 0 1 2
22 Wendland, Jake... 7.11 1-0 3 2 0 0/0 0 6.1 5 6 5 6 7 0 0 1 25 .200 0 0 0 1 0
35 Hawkins, Josh.... 7.27 2-1 3 1 0 0/0 0 8.2 13 7 7 2 9 4 0 0 35 .371 1 2 0 1 0
12 Groebner, Garett. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 4 .250 2 0 0 0 0
19 Gaub, Jake....... 13.50 0-0 2 0 0 0/0 0 2.0 1 3 3 2 1 0 0 0 7 .143 2 0 0 0 0
Totals.............. 2.40 17-1 18 18 2 5/4 1 124.0 86 39 33 42 135 19 0 3 438 .196 11 8 0 4 6
Opponents........... 11.29 1-17 18 18 2 0/0 1 118.0 194 186 148 94 88 53 4 23 544 .357 27 38 2 8 3
PB - Team (5), Lewis, Mi. 4, Kolodge, P. 1, Opp (8). Pickoffs - Team (9), Burg, P. 5, Lewis, Mi. 2, Kummet, A. 1, Lewis, Ma.
1, Opp (2). SBA/ATT - Kolodge, P. (4-7), Burg, P. (0-4), Lewis, Mi. (1-4), Groebner, G. (2-2), Gaub, J. (2-2), Hawkins, J.
(0-2), Sandstrom, J (2-2), Lanari, D. (1-2), Lewis, Ma. (0-1), Sartori, B. (1-1), Gerten, S. (1-1).
St. Scholastica Saints
Conference statistics for St. Scholastica (as of May 18, 2008)
(UMAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Kolodge, Paul.... 59 54 5 0 1.000 1 4 3 .571 1 0
23 Wojtysiak, Kyle.. 57 15 42 0 1.000 3 0 0 --- 0 0
7 Eller, Blake..... 20 17 3 0 1.000 0 0 0 --- 0 0
36 Harris, Mike..... 12 10 2 0 1.000 0 0 0 --- 0 0
40 Marshik, Brian... 9 7 2 0 1.000 1 0 0 --- 0 0
28 Kraushaar, Steve. 9 9 0 0 1.000 0 0 0 --- 0 0
6 Sandstrom, Jordan 8 8 0 0 1.000 0 2 0 1.000 0 0
24 Link, Joey....... 8 7 1 0 1.000 0 0 0 --- 0 0
13 Kummet, Adian.... 7 1 6 0 1.000 0 0 0 --- 0 0
1 Lanari, Dan...... 6 2 4 0 1.000 0 1 1 .500 0 0
31 Lewis, Matt...... 5 2 3 0 1.000 0 0 1 .000 0 0
38 Bell, Griffin.... 4 2 2 0 1.000 0 0 0 --- 0 0
29 Chesney, Codie... 3 3 0 0 1.000 1 0 0 --- 0 0
27 Fritz, Brandon... 3 1 2 0 1.000 0 0 0 --- 0 0
32 Adams, Jeff...... 2 0 2 0 1.000 0 0 0 --- 0 0
15 Eller, Grant..... 1 0 1 0 1.000 0 0 0 --- 0 0
3 Sartori, Ben..... 1 1 0 0 1.000 0 1 0 1.000 0 0
21 Mikel, Matt...... 1 0 1 0 1.000 1 0 0 --- 0 0
22 Wendland, Jake... 1 0 1 0 1.000 0 0 0 --- 0 0
9 Claugherty, Sean. 144 134 9 1 .993 5 0 0 --- 0 0
8 Lewis, Mike...... 84 75 8 1 .988 0 1 3 .250 4 0
14 Carlson, Darrin.. 44 11 32 1 .977 2 0 0 --- 0 0
34 Burg, Peter...... 18 2 15 1 .944 0 0 4 .000 0 0
2 Manos, Andy...... 12 5 6 1 .917 2 0 0 --- 0 0
5 Gerten, Steve.... 24 2 17 5 .792 1 1 0 1.000 0 0
17 Peterson, Brian.. 4 3 0 1 .750 0 0 0 --- 0 0
37 Barningham, David 3 0 2 1 .667 0 0 0 --- 0 0
19 Gaub, Jake....... 3 1 1 1 .667 0 2 0 1.000 0 0
25 Retka, Josh...... 4 0 2 2 .500 0 0 0 --- 0 0
35 Hawkins, Josh.... 0 0 0 0 .000 0 0 2 .000 0 0
12 Groebner, Garett. 0 0 0 0 .000 0 2 0 1.000 0 0
11 Peterson, Chad... 0 0 0 0 .000 0 0 0 --- 0 0
20 Spaniol, Ben..... 0 0 0 0 .000 0 0 0 --- 0 0
39 Porten, Brandon.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 556 372 169 15 .973 6 7 8 .467 5 0
Opponents........... 508 354 109 45 .911 6 36 8 .818 8 0
Hitting minimums - 33% of Games
Pitching minimums - 1 Games