St. Scholastica
Game-by-Game Results
Game Results
St. Scholastica Saints
Game Results for St. Scholastica (as of May 18, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2008 vs St. Thomas W 6-2 6 11 0/ 2 5 1 7 1- 0- 0 0- 0- 0 Burg, P. (W 1-0) 200 2:15
Feb 28, 2008 vs St. Thomas 4-6 L 4 8 2/ 6 10 0 ( 8) 1- 1- 0 0- 0- 0 Lanari, D. (L 0-1) 150 2:10
Mar 02, 2008 vs Elizabethtown W 8-5 8 11 1/ 5 9 0 9 2- 1- 0 0- 0- 0 Gaub, J. (W 1-0) 55 1:46
Mar 03, 2008 vs Alvernia W 12-7 12 10 3/ 7 9 3 7 3- 1- 0 0- 0- 0 Burg, P. (W 2-0) 70 1:20
Mar 03, 2008 vs Alvernia 1-8 L 1 5 0/ 8 10 0 7 3- 2- 0 0- 0- 0 Kummet, A. (L 0-1) 60 1:49
Mar 04, 2008 vs Eastern Univ. W 18-2 18 17 0/ 2 4 3 8 4- 2- 0 0- 0- 0 Lewis, Ma. (W 1-0) 55 1:45
Mar 06, 2008 vs Juniata W 5-4 5 7 2/ 4 7 1 7 5- 2- 0 0- 0- 0 Gerten, S. (W 2-0) 55 1:30
Mar 06, 2008 vs Juniata W 4-3 4 2 0/ 3 7 3 5 6- 2- 0 0- 0- 0 Lanari, D. (W 1-1) 55 3:00
Mar 07, 2008 vs Lebanon Valley W 2-0 2 5 0/ 0 4 0 7 7- 2- 0 0- 0- 0 Kummet, A. (W 1-1) 58 1:30
Mar 07, 2008 vs Lebanon Valley W 4-0 4 7 1/ 0 4 3 7 8- 2- 0 0- 0- 0 Burg, P. (W 3-0) 60 1:45
Mar 08, 2008 vs Susquehanna W 13-2 13 15 0/ 2 4 3 7 9- 2- 0 0- 0- 0 Hawkins, J. (W 1-0) 40 1:30
Mar 19, 2008 vs Buana Vista (IA) W 12-0 12 15 0/ 0 4 1 7 10- 2- 0 0- 0- 0 Kummet, A. (W 2-1) 100 1:40
Mar 20, 2008 vs Buana Vista (IA) W 8-6 8 7 0/ 6 10 2 7 11- 2- 0 0- 0- 0 Burg, P. (W 4-0) 59 3:50
Mar 24, 2008 vs Wis.-Oshkosh 3-7 L 3 9 1/ 7 7 1 7 11- 3- 0 0- 0- 0 Kummet, A. (L 2-2) - 2:15
Mar 24, 2008 vs Wis.-Oshkosh W 10-5 10 9 3/ 5 7 2 7 12- 3- 0 0- 0- 0 Burg, P. (W 5-0) 100 1:54
*Apr 14, 2008 at Crown College Storm W 16-1 16 16 0/ 1 2 4 7 13- 3- 0 1- 0- 0 Kummet, A. (W 3-2) 36
*Apr 15, 2008 at Crown College Storm W 9-3 9 9 0/ 3 3 5 7 14- 3- 0 2- 0- 0 Hawkins, J. (W 2-0) 38 2 hr
*Apr 15, 2008 at Crown College Storm W 11-2 11 8 2/ 2 3 7 7 15- 3- 0 3- 0- 0 Lewis, Ma. (W 2-0) -
*Apr 18, 2008 at Northwestern W 10-1 10 10 1/ 1 2 2 6 16- 3- 0 4- 0- 0 Burg, P. (W 6-0) 29 2:00
*Apr 19, 2008 at Northwestern W 9-0 9 11 1/ 0 1 0 7 17- 3- 0 5- 0- 0 Gerten, S. (W 2-0) 66 2:00
*Apr 19, 2008 at Northwestern W 7-2 7 10 2/ 2 6 3 7 18- 3- 0 6- 0- 0 Kummet, A. (W 4-2) 55 5:00
*Apr 20, 2008 at Martin Luther W 15-0 15 14 0/ 0 3 1 7 19- 3- 0 7- 0- 0 Lewis, Ma. (W) 67 2:15
*Apr 20, 2008 at Martin Luther 5-7 L 5 6 2/ 7 10 1 7 19- 4- 0 7- 1- 0 Hawkins, J. (L) 70 6:35
*Apr 22, 2008 NORTHLAND W 18-2 18 17 1/ 2 4 2 7 20- 4- 0 8- 1- 0 Burg, P. (W 7-0) - 2:10
*Apr 22, 2008 NORTHLAND W 9-3 9 11 1/ 3 7 3 7 21- 4- 0 9- 1- 0 Fritz, B. (W 1-0) 150 2:20
*Apr 23, 2008 vs Presentation W 8-4 8 9 1/ 4 5 4 7 22- 4- 0 10- 1- 0 Kummet, A. (W 5-2) - 2:00
*Apr 23, 2008 vs Presentation W 8-3 8 10 1/ 3 7 5 7 23- 4- 0 11- 1- 0 Wendland, J. (W 1-0) 50 2:00
*Apr 27, 2008 vs Minn.-Morris W 12-2 12 9 0/ 2 9 0 7 24- 4- 0 12- 1- 0 Burg, P. (W 8-0) 125 2:00
*Apr 27, 2008 vs Minn.-Morris W 2-0 2 3 0/ 0 2 1 7 25- 4- 0 13- 1- 0 Lewis, Ma. (W 4-0) -
*Apr 29, 2008 at Northland W 18-6 18 15 1/ 6 7 1 7 26- 4- 0 14- 1- 0 Hawkins, J. (W 3-1) 50
*May 01, 2008 MARTIN LUTHER W 11-0 11 12 1/ 0 7 2 7 27- 4- 0 15- 1- 0 Gerten, S. (W 3-0) 75 2:03
*May 04, 2008 BETHANY LUTHERAN W 3-0 3 5 1/ 0 2 3 7 28- 4- 0 16- 1- 0 Burg, P. (W 9-0) 100 1:24
*May 04, 2008 BETHANY LUTHERAN W 15-3 15 19 0/ 3 6 1 7 29- 4- 0 17- 1- 0 Kummet, A. (W 6-2) 55 2:00
!May 08, 2008 MARTIN LUTHER W 5-0 5 6 2/ 0 9 2 9 30- 4- 0 17- 1- 0 Gerten, S. (W 4-0) 55 3:00
!May 08, 2008 NORTHLAND W 14-1 14 16 2/ 1 4 4 7 31- 4- 0 17- 1- 0 Burg, P. (W 10-0) 205 1:52
!May 09, 2008 BETHANY LUTHERAN W 20-7 20 23 3/ 7 11 2 9 32- 4- 0 17- 1- 0 Kummet, A. (W 7-2) 315 3:20
+May 14, 2008 vs #8 UW-Whitewater 4-7 L 4 9 3/ 7 12 0 9 32- 5- 0 17- 1- 0 Burg, P. (L 10-1) 232 2:15
+May 15, 2008 vs Knox College W 15-7 15 16 3/ 7 11 2 9 33- 5- 0 17- 1- 0 Adams, J. (W 1-0) 81 3:01
+May 16, 2008 vs Carthage College W 9-4 9 16 2/ 4 11 2 9 34- 5- 0 17- 1- 0 Kummet, A. (W 8-2) 225 2:35
+May 16, 2008 vs #13 St. Thomas W 7-1 7 10 2/ 1 7 3 9 35- 5- 0 17- 1- 0 Gerten, S. (W 5-0) 235 2:07
+May 17, 2008 vs #11 UW-Whitewater 13-21 L 13 13 5/21 18 5 9 35- 6- 0 17- 1- 0 Hawkins, J. (L 3-2) 230 3:40
* = Conference game
! = UMAC Tournament
+ = NCAA Regional
() extra inning game
Team Game-by-Game
St. Scholastica Saints
Team Game-by-Game for St. Scholastica (as of May 18, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2008 vs St. Thomas 30 6 11 6 2 1 0 5 0 0 0 2 0 0 2 2 21 9 0 .367
Feb 28, 2008 vs St. Thomas 29 4 8 4 4 0 1 7 0 3 0 0 0 1 1 8 24 12 2 .322
Mar 02, 2008 vs Elizabethtown 35 8 11 8 2 0 1 3 0 5 0 1 0 0 0 3 27 9 1 .319
Mar 03, 2008 vs Alvernia 29 12 10 9 5 0 0 9 0 0 1 0 0 1 0 8 21 9 3 .325
Mar 03, 2008 vs Alvernia 26 1 5 0 1 1 0 3 0 0 0 0 0 0 0 8 18 4 0 .302
Mar 04, 2008 vs Eastern Univ. 38 18 17 16 4 1 0 6 0 5 0 2 0 1 0 5 21 10 0 .332
Mar 06, 2008 vs Juniata 25 5 7 5 3 0 1 4 0 0 2 0 0 0 1 8 21 12 2 .325
Mar 06, 2008 vs Juniata 17 4 2 4 1 0 0 5 0 0 0 1 0 0 1 5 15 6 0 .310
Mar 07, 2008 vs Lebanon Valley 26 2 5 2 5 0 0 1 0 0 0 0 0 0 0 7 21 7 0 .298
Mar 07, 2008 vs Lebanon Valley 25 4 7 4 1 0 1 3 0 0 1 0 0 0 0 6 21 10 1 .296
Mar 08, 2008 vs Susquehanna 37 13 15 13 2 1 2 4 0 0 0 3 1 0 0 12 21 3 0 .309
Mar 19, 2008 vs Buana Vista (IA) 33 12 15 11 6 2 1 5 0 1 0 1 0 0 0 4 21 9 0 .323
Mar 20, 2008 vs Buana Vista (IA) 29 8 7 5 2 0 1 6 0 2 0 2 0 0 0 8 21 7 0 .317
Mar 24, 2008 vs Wis.-Oshkosh 30 3 9 2 1 0 1 2 0 1 0 1 0 0 1 6 21 13 1 .315
Mar 24, 2008 vs Wis.-Oshkosh 27 10 9 9 1 0 2 5 0 0 0 2 0 1 2 1 21 7 3 .317
Apr 14, 2008 at *Crown College Storm 40 16 16 12 3 0 1 4 0 2 0 1 0 1 0 3 21 8 0 .324
Apr 15, 2008 at *Crown College Storm 33 9 9 8 2 0 0 4 0 3 0 2 0 0 0 3 21 7 0 .320
Apr 15, 2008 at *Crown College Storm 31 11 8 8 3 0 0 7 0 2 1 4 0 0 1 10 21 9 2 .317
Apr 18, 2008 at *Northwestern 28 10 10 9 3 0 3 5 0 1 0 2 0 1 0 5 18 9 1 .319
Apr 19, 2008 at *Northwestern 30 9 11 9 3 0 3 6 0 3 0 2 1 0 1 7 21 14 1 .321
Apr 19, 2008 at *Northwestern 32 7 10 4 2 0 0 2 0 1 0 1 0 0 0 4 21 14 2 .321
Apr 20, 2008 at *Martin Luther 34 15 14 14 3 1 0 9 0 2 1 4 0 0 0 8 21 9 0 .325
Apr 20, 2008 at *Martin Luther 26 5 6 5 1 1 0 5 0 1 0 3 0 1 0 8 18 6 2 .322
Apr 22, 2008 *Northland 34 18 17 16 4 1 2 7 0 1 1 3 0 0 1 5 21 13 1 .330
Apr 22, 2008 *Northland 29 9 11 8 3 0 1 4 0 2 0 0 0 1 0 5 21 9 1 .332
Apr 23, 2008 vs *Presentation 31 8 9 8 2 0 4 5 0 0 0 1 0 0 0 4 21 8 1 .330
Apr 23, 2008 vs *Presentation 30 8 10 7 1 0 3 2 0 5 1 2 0 1 0 4 21 8 1 .330
Apr 27, 2008 vs *Minn.-Morris 25 12 9 12 4 0 2 8 0 2 0 4 0 1 1 3 21 11 0 .331
Apr 27, 2008 vs *Minn.-Morris 17 2 3 1 1 0 0 5 0 2 4 3 1 0 0 3 21 10 0 .328
Apr 29, 2008 at *Northland 36 18 15 18 6 0 3 11 0 0 0 3 0 0 0 7 21 6 1 .332
May 01, 2008 *Martin Luther 29 11 12 9 5 1 0 3 0 5 0 1 0 1 1 4 21 9 1 .334
May 04, 2008 *Bethany Lutheran 22 3 5 1 1 0 0 2 0 3 0 0 1 0 1 5 21 13 1 .332
May 04, 2008 *Bethany Lutheran 37 15 19 15 6 0 1 5 0 1 0 2 0 1 0 0 21 6 0 .339
May 08, 2008 Martin Luther 26 5 6 4 1 2 0 6 0 1 2 1 0 0 2 1 27 11 2 .336
May 08, 2008 at Northland 37 14 16 13 6 0 3 3 0 0 0 1 0 1 1 1 21 9 2 .339
May 09, 2008 at Bethany Lutheran 50 20 23 17 2 2 0 10 1 4 0 0 0 0 0 9 27 8 3 .345
May 14, 2008 vs UW-Whitewater 35 4 9 4 2 0 1 1 0 0 0 1 0 0 1 9 24 8 3 .342
May 15, 2008 vs Knox College 41 15 16 15 2 1 1 6 1 4 0 3 1 1 0 4 27 12 3 .344
May 16, 2008 vs Carthage College 40 9 16 8 2 0 2 1 0 2 0 2 0 0 1 8 27 11 2 .346
May 16, 2008 vs St. Thomas 37 7 10 7 2 0 2 0 0 0 0 2 0 0 1 4 27 11 2 .343
May 17, 2008 vs UW-Whitewater 44 13 13 8 3 0 1 3 0 0 0 1 0 0 0 9 24 8 5 .342
Totals 1290 383 441 338 113 15 44 192 2 64 14 64 5 14 20 224 891 374 50 .342
St. Scholastica Saints
Team Game-by-Game for St. Scholastica (as of May 18, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2008 vs St. Thomas 7.0 5 2 2 1 5 0 1 0 1 0 0 0 0 6-2 1-0 0 2.57
Feb 28, 2008 vs St. Thomas 8.0 10 6 2 3 1 2 0 0 0 1 0 0 0 4-6 1-1 0 2.40
Mar 02, 2008 vs Elizabethtown 9.0 9 5 5 6 15 2 0 0 2 0 0 0 0 8-5 2-1 1 3.38
Mar 03, 2008 vs Alvernia 7.0 9 7 3 4 6 1 0 0 0 0 1 3 0 12-7 3-1 1 3.48
Mar 03, 2008 vs Alvernia 6.0 10 8 8 6 10 1 1 0 1 0 0 0 1 1-8 3-2 1 4.86
Mar 04, 2008 vs Eastern Univ. 7.0 4 2 2 3 5 1 0 0 0 0 3 2 0 18-2 4-2 1 4.50
Mar 06, 2008 vs Juniata 7.0 7 4 4 4 5 1 0 1 0 0 0 1 0 5-4 5-2 1 4.59
Mar 06, 2008 vs Juniata 5.0 7 3 3 4 5 2 1 0 0 0 0 1 0 4-3 6-2 1 4.66
Mar 07, 2008 vs Lebanon Valley 7.0 4 0 0 2 9 0 0 0 0 0 0 0 0 2-0 7-2 1 4.14
Mar 07, 2008 vs Lebanon Valley 7.0 4 0 0 3 6 2 0 0 0 0 0 0 0 4-0 8-2 1 3.73
Mar 08, 2008 vs Susquehanna 7.0 4 2 2 5 13 1 1 0 0 0 1 1 0 13-2 9-2 1 3.62
Mar 19, 2008 vs Buana Vista (IA) 7.0 4 0 0 3 6 0 0 0 1 1 1 0 0 12-0 10-2 1 3.32
Mar 20, 2008 vs Buana Vista (IA) 7.0 10 6 6 3 8 1 0 0 0 1 0 0 0 8-6 11-2 1 3.66
Mar 24, 2008 vs Wis.-Oshkosh 7.0 7 7 6 2 3 2 0 0 0 0 4 2 0 3-7 11-3 1 3.95
Mar 24, 2008 vs Wis.-Oshkosh 7.0 7 5 4 1 6 2 1 0 0 0 1 1 0 10-5 12-3 1 4.03
Apr 14, 2008 at *Crown College Storm 7.0 2 1 1 1 5 0 0 0 2 0 0 1 0 16-1 13-3 1 3.86
Apr 15, 2008 at *Crown College Storm 7.0 3 3 3 4 12 0 0 0 3 0 1 0 0 9-3 14-3 1 3.86
Apr 15, 2008 at *Crown College Storm 7.0 3 2 2 4 7 0 0 0 1 0 0 0 0 11-2 15-3 1 3.79
Apr 18, 2008 at *Northwestern 6.0 2 1 1 0 8 0 0 1 0 0 0 0 0 10-1 16-3 1 3.68
Apr 19, 2008 at *Northwestern 7.0 1 0 0 2 3 0 0 0 0 0 0 1 1 9-0 17-3 1 3.50
Apr 19, 2008 at *Northwestern 7.0 6 2 1 3 6 4 0 0 0 0 0 0 0 7-2 18-3 1 3.39
Apr 20, 2008 at *Martin Luther 7.0 3 0 0 3 8 0 0 0 1 0 1 1 0 15-0 19-3 1 3.24
Apr 20, 2008 at *Martin Luther 6.0 10 7 6 1 10 3 0 0 0 0 0 0 0 5-7 19-4 1 3.45
Apr 22, 2008 *Northland 7.0 4 2 1 1 4 1 0 0 0 0 0 0 0 18-2 20-4 1 3.36
Apr 22, 2008 *Northland 7.0 7 3 3 3 8 3 0 1 0 0 1 0 0 9-3 21-4 1 3.38
Apr 23, 2008 vs *Presentation 7.0 5 4 2 2 12 2 0 0 0 0 1 0 0 8-4 22-4 1 3.35
Apr 23, 2008 vs *Presentation 7.0 7 3 3 4 10 1 0 0 1 0 1 0 0 8-3 23-4 1 3.37
Apr 27, 2008 vs *Minn.-Morris 7.0 9 2 2 1 6 2 0 0 0 0 0 0 0 12-2 24-4 1 3.34
Apr 27, 2008 vs *Minn.-Morris 7.0 2 0 0 3 7 0 0 0 1 0 0 0 0 2-0 25-4 2 3.22
Apr 29, 2008 at *Northland 7.0 7 6 5 3 6 1 0 1 1 0 2 0 0 18-6 26-4 2 3.33
May 01, 2008 *Martin Luther 7.0 7 0 0 1 7 0 0 0 0 0 1 1 0 11-0 27-4 2 3.22
May 04, 2008 *Bethany Lutheran 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 3-0 28-4 2 3.12
May 04, 2008 *Bethany Lutheran 7.0 6 3 3 4 9 2 0 0 1 0 0 2 0 15-3 29-4 2 3.14
May 08, 2008 Martin Luther 9.0 9 0 0 0 10 0 0 0 1 0 0 2 0 5-0 30-4 2 3.03
May 08, 2008 at Northland 7.0 4 1 1 2 10 0 0 1 1 0 1 0 0 14-1 31-4 2 2.98
May 09, 2008 at Bethany Lutheran 9.0 11 7 7 5 12 3 0 1 0 0 1 0 0 20-7 32-4 2 3.12
May 14, 2008 vs UW-Whitewater 8.0 12 7 5 2 5 0 0 3 0 0 0 0 0 4-7 32-5 2 3.19
May 15, 2008 vs Knox College 9.0 11 7 5 11 8 0 0 1 1 1 2 1 0 15-7 33-5 3 3.25
May 16, 2008 vs Carthage College 9.0 11 4 2 1 8 1 0 1 1 0 1 3 0 9-4 34-5 3 3.21
May 16, 2008 vs St. Thomas 9.0 7 1 1 2 4 2 0 1 1 0 1 1 0 7-1 35-5 3 3.15
May 17, 2008 vs UW-Whitewater 8.0 18 21 18 8 7 2 0 2 4 0 6 1 1 13-21 35-6 3 3.61
Totals 297.0 270 144 119 123 302 45 5 14 25 4 31 25 3 383-144 35-6 3 3.61
* = UMAC game